The website to visit to observe the data from our Haikubox bird monitoring system is listen.haikubox.com. We will soon be adding login instructions for how to access this data. Our monitor was provided by the Sustainable Stillwater Bird City initiative group as one of a series in their coverage of the area. We also have data from a Haikubox at a home in Lake Elmo.
Click on the link to download the spreadsheet of species observed / number of calls per species since each box was mounted: Haiku box all four downloads 1-3-25 for website link
The listings shown below are an excerpt of the data showing the twenty most common species observed at each box.
Site 1
BirdsongConnectSite1 download 1-3-25 | |
Start Oct 28 2024 | |
74 species/ 35637 calls | Count |
American Crow | 8115 |
Blue Jay | 7830 |
Black-capped Chickadee | 4313 |
Hairy Woodpecker | 4218 |
Northern Cardinal | 2712 |
Red-bellied Woodpecker | 2309 |
American Goldfinch | 1220 |
Downy Woodpecker | 875 |
White-breasted Nuthatch | 689 |
House Sparrow | 646 |
Canada Goose | 429 |
House Finch | 368 |
Dark-eyed Junco | 311 |
Common Redpoll | 236 |
Brown Creeper | 207 |
White-throated Sparrow | 176 |
American Robin | 166 |
Pileated Woodpecker | 133 |
American Tree Sparrow | 127 |
Common Grackle | 124 |
BirdsongConnectSite 2 – located at SMINC download 1-3-25 start October 2024
110 Species / 92973 calls
Black-capped Chickadee | 27269 |
Dark-eyed Junco | 16188 |
Blue Jay | 12168 |
Downy Woodpecker | 8833 |
Hairy Woodpecker | 4963 |
Northern Cardinal | 4185 |
White-throated Sparrow | 3922 |
White-breasted Nuthatch | 3690 |
Red-bellied Woodpecker | 2898 |
American Crow | 2405 |
American Tree Sparrow | 1417 |
Golden-crowned Kinglet | 665 |
Canada Goose | 663 |
Great Horned Owl | 602 |
American Robin | 384 |
American Goldfinch | 316 |
Eastern Bluebird | 308 |
Barred Owl | 269 |
Pileated Woodpecker | 202 |
Orange-crowned Warbler | 140 |
BirdsongConnectSite3
ALL at Site3 1-3-25 | |
Start March 3, 2024 | |
186 species /669627calls | Count |
Black-capped Chickadee | 244493 |
Blue Jay | 90326 |
Eastern Wood-Pewee | 84854 |
Northern Cardinal | 84545 |
Eastern Phoebe | 29507 |
American Robin | 13833 |
Downy Woodpecker | 11541 |
Wood Thrush | 10431 |
White-breasted Nuthatch | 9657 |
Red-eyed Vireo | 8546 |
Golden-crowned Kinglet | 6805 |
Red-bellied Woodpecker | 6714 |
Dark-eyed Junco | 6433 |
Cedar Waxwing | 5872 |
American Crow | 5841 |
American Goldfinch | 5791 |
Great Crested Flycatcher | 5650 |
Hairy Woodpecker | 3186 |
Red-breasted Nuthatch | 2843 |
Gray Catbird | 2762 |
5050 Kirkwood Ave N, Lake Elmo 55042
ALL at 5050 1-3-25 | |
Start Dec 22 2024 | |
33 Species/ 18093 calls | Count |
Dark-eyed Junco | 10245 |
Black-capped Chickadee | 2493 |
Hairy Woodpecker | 1607 |
Blue Jay | 1223 |
American Tree Sparrow | 808 |
Downy Woodpecker | 591 |
Red-bellied Woodpecker | 304 |
American Crow | 239 |
White-breasted Nuthatch | 229 |
Northern Cardinal | 135 |
Red-breasted Nuthatch | 84 |
House Finch | 39 |
House Sparrow | 17 |
American Goldfinch | 12 |
Wild Turkey | 11 |
Canada Goose | 9 |
Common Redpoll | 7 |
Song Sparrow | 6 |
Pileated Woodpecker | 5 |
White-winged Crossbill | 5 |